Filters Reset
Save Search (1)
Save your search to get Alerts
179 Properties
179 Properties Available In 32976
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 2 Baths 1,518 SqFt$339,000Pending - 1/35 35
4 Beds 3 Baths 2,331 SqFt$3,995Active - 1/34 34
4 Beds 3 Baths 2,331 SqFt$5,995Active - 1/45 45
2 Beds 2 Baths 1,269 SqFt$179,500New - 1/7 7
2 Beds 2 Baths 782 SqFt$169,900New - 1/31 31
2 Beds 2 Baths 736 SqFt$119,000New - 1/26 26
2 Beds 2 Baths 1,347 SqFt$200,000New - 1/26 26
2 Beds 2 Baths 1,200 SqFt$225,000New926 Frangi Pani DR, Barefoot Bay, FL 32976
Listed by Dale Sorensen Real Estate Inc.
Manufactured Home
- 1/35 35
2 Beds 2 Baths 1,512 SqFt$169,755New - 1/32 32
2 Beds 2 Baths 1,133 SqFt$189,900New - 1/34 34
2 Beds 2 Baths 1,104 SqFt$169,000Active - 1/36 36
2 Beds 2 Baths 966 SqFt$210,000Active - 1/36 36
2 Beds 2 Baths 828 SqFt$94,500Active Under Contract - 1/42 42
3 Beds 2 Baths 1,512 SqFt$179,900Pending - 1/32 32
2 Beds 2 Baths 736 SqFt$150,000Active - 1/35 35
2 Beds 2 Baths 1,262 SqFt$174,900Active - 1/55 55
2 Beds 2 Baths 1,456 SqFt$170,000Active - 1/13 13
2 Beds 2 Baths 966 SqFt$92,000Active - 1/67 67
2 Beds 2 Baths 1,071 SqFt$163,900Active - 1/32 32
2 Beds 2 Baths 1,244 SqFt$334,900Active - 1/82 82
2 Beds 2 Baths 736 SqFt$163,000Active - 1/18 18
2 Beds 2 Baths 1,385 SqFt$149,900Active Under Contract - 1/18 18
2 Beds 2 Baths 1,335 SqFt$139,900Active - 1/11 11
0.6 Acres$699,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8
