Filters Reset
Save Search (1)
Save your search to get Alerts
406 Properties
406 Properties Available In 33066
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 312 Beds 2 Baths 1,291 SqFt$299,999New
- 1/14 142 Beds 2 Baths 1,162 SqFt$209,999New
- 1/20 202 Beds 2 Baths 1,300 SqFt$149,900New
- 1/91 912 Beds 1 Bath 1,032 SqFt$469,000New
- 1/17 173 Beds 2 Baths 1,120 SqFt$285,500Open Sat 11AM-1PM
- 1/65 652 Beds 2 Baths 1,162 SqFt$149,000New
- 1/23 233 Beds 2 Baths 1,637 SqFt$4,700New
- 1/16 161 Bed 1.1 Baths 798 SqFt$104,500New
- 1/35 352 Beds 2 Baths 1,200 SqFt$165,000New
- 1/22 221 Bed 1.5 Baths 900 SqFt$1,700New
- 1/4 42 Beds 2 Baths 1,350 SqFt$239,000New
- 1/33 333 Beds 2 Baths 2,143 SqFt$615,000New
- 1/59 592 Beds 2 Baths 1,483 SqFt$2,650New
- 1/41 413 Beds 2 Baths 1,398 SqFt$325,000New
- 1/19 192 Beds 2 Baths 930 SqFt$1,950New
- 1/60 601 Bed 1.5 Baths 1,162 SqFt$1,750New
- 1/13 134 Beds 2 Baths 1,739 SqFt$4,000New
4130 NW 9th CT, Coconut Creek, FL 33066
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/10 101 Bed 1 Bath 7,944 SqFt$1,425New
- 1/26 262 Beds 2 Baths 1,300 SqFt$249,900New
- 1/50 502 Beds 2 Baths 1,225 SqFt$139,000New
- 1/15 152 Beds 2 Baths 984 SqFt$2,400New
- 1/27 272 Beds 2 Baths 970 SqFt$2,200New
- 1/5 53 Beds 2.1 Baths 1,595 SqFt$2,600Active Under Contract
- 1/37 372 Beds 2 Baths 1,120 SqFt$257,900Active