Filters Reset
Save Search (1)
Save your search to get Alerts
288 Properties
288 Properties Available In 33309
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9
2 Beds 1 Bath 864 SqFt$339,000New - 1/24 24
4 Beds 2 Baths 3,150 SqFt$4,000New - 1/28 28
3 Beds 2.1 Baths 1,514 SqFt$2,750New - 1/11 11
2,064 SqFt$470,000New - 1/6 6
1 Bed 1.5 Baths$2,100New - 1/2 2
$395Pending - 1/12 12
4 Beds 2 Baths 1,754 SqFt$5,500New - 1/16 16
2 Beds 2 Baths 1,096 SqFt$1,950New - 1/37 37
0.45 Acres Lot$3,900,000New - 1/52 52
3 Beds 3 Baths 1,999 SqFt$698,000Open Sun 11AM-1PM - 1/44 44
2 Beds 2 Baths 1,096 SqFt$195,000New - 1/37 37
3 Beds 2 Baths 1,358 SqFt$429,900New - 1/47 47
1 Bed 1 Bath 802 SqFt$1,750New3421 NW 44th ST 103, Oakland Park, FL 33309
Listed by State Street Realty Group
Mobile Home, Manufactured Home
- 1/12 12
3 Beds 2 Baths 1,697 SqFt$450,000New - 1/18 18
3 Beds 2 Baths 1,434 SqFt$3,650New - 1/19 19
3 Beds 2.1 Baths 1,543 SqFt$2,825New - 1/20 20
3 Beds 2 Baths 1,650 SqFt$449,000New - 1/13 13
2 Beds 2 Baths 1,208 SqFt$2,500New - 1/31 31
2 Beds 1 Bath 1,294 SqFt$3,300New - 1/66 66
2 Beds 2 Baths 1,256 SqFt$285,000New - 1/38 38
1 Bed 1 Bath 872 SqFt$1,800New - 1/34 34
4 Beds 2 Baths 1,450 SqFt$499,000New - 1/13 13
1 Bed 1 Bath 710 SqFt$2,000New - 1/19 19
2 Beds 2 Baths 1,180 SqFt$2,600New
