Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
2 Beds 2 Baths 1,085 SqFt$147,500Price Dropped by $5K - 1/67 67
2 Beds 2 Baths 1,010 SqFt$175,000Active Under Contract - 1/42 42
2 Beds 2 Baths 827 SqFt$139,900Price Dropped by $5K - 1/20 20
2 Beds 2 Baths 1,095 SqFt$109,000Price Dropped by $30K - 1/28 28
2 Beds 2 Baths 827 SqFt$129,900Price Dropped by $5K - 1/43 43
2 Beds 2 Baths 1,010 SqFt$244,900Price Dropped by $15K - 1/35 35
2 Beds 2 Baths 1,010 SqFt$197,000Price Dropped by $2K - 3D
2 Beds 2 Baths 1,085 SqFt$254,900Price Dropped by $5K - 1/29 29
1 Bed 1 Bath 727 SqFt$94,000Active - 1/39 39
2 Beds 2 Baths 827 SqFt$170,000Active
