Filters Reset
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
3 Beds 2 Baths 1,440 SqFt$198,000New - 1/37 37
2 Beds 2 Baths 1,104 SqFt$177,500New - 1/28 28
2 Beds 2 Baths 1,149 SqFt$225,000New - 1/21 21
3 Beds 2 Baths 1,239 SqFt$274,900New - 1/32 32
2 Beds 2 Baths 994 SqFt$189,500Active1014 Sebastian RD, Barefoot Bay, FL 32976
Listed by RE/MAX Crown Realty
Mobile Home, Manufactured Home
- 1/49 49
2 Beds 2 Baths 1,146 SqFt$269,900Active409 Avocado DR, Barefoot Bay, FL 32976
Listed by Mac Evoy Real Estate Co
Mobile Home, Manufactured Home
- 1/24 24
2 Beds 2 Baths 1,618 SqFt$289,000Active - 1/48 48
2 Beds 2 Baths 1,146 SqFt$269,900Active - 1/41 41
2 Beds 2 Baths 1,209 SqFt$205,000Active - 1/14 14
2 Beds 2 Baths 1,595 SqFt$189,000Active - 1/29 29
2 Beds 2 Baths 1,026 SqFt$175,500Active - 1/11 11
3 Beds 2 Baths 1,456 SqFt$225,000Price Dropped by $5K - 1/44 44
2 Beds 2 Baths 1,035 SqFt$159,900Active - 1/17 17
2 Beds 2 Baths 918 SqFt$125,000Active Under Contract - 1/2 2
3 Beds 3 Baths 1,294 SqFt$145,000Pending - 1/22 22
2 Beds 2 Baths 1,372 SqFt$175,000Active - 1/36 36
2 Beds 2 Baths 1,188 SqFt$229,900Price Dropped by $20K - 1/20 20
2 Beds 2 Baths 1,420 SqFt$145,000Active - 1/31 31
2 Beds 2 Baths 915 SqFt$199,000Open 11/1 11AM-12:30PM - 1/24 24
3 Beds 2 Baths 1,363 SqFt$209,800Active - 1/20 20
2 Beds 2 Baths 1,311 SqFt$259,900Active - 1/25 25
2 Beds 2 Baths 1,611 SqFt$215,000Open 11/1 10:30AM-12:30PM - 1/4 4
0.09 Acres$59,500Active - 1/37 37
3 Beds 2 Baths 1,320 SqFt$180,000Price Dropped by $9K
