Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 232 Beds 2 Baths 1,104 SqFt$262,000Open Sat 12:30PM-2PM
- 1/36 362 Beds 1 Bath 672 SqFt$99,000Active
- 1/36 362 Beds 1 Bath 672 SqFt$99,000Active
- 1/9 92 Beds 2 Baths 1,288 SqFt$129,900Active Under Contract
- 1/2 20.12 Acres$87,500Active
- 1/24 242 Beds 2 Baths 1,552 SqFt$234,500Price Dropped by $1K
- 1/23 233 Beds 3 Baths 1,784 SqFt$280,000Price Dropped by $10K
- 1/62 622 Beds 2 Baths 1,192 SqFt$250,000Active
- 1/36 362 Beds 2 Baths 1,133 SqFt$154,900Price Dropped by $5K
- 1/41 412 Beds 2 Baths 1,324 SqFt$160,000Price Dropped by $15K
- 1/26 262 Beds 2 Baths 1,324 SqFt$199,000Active
- 1/28 282 Beds 2 Baths 782 SqFt$109,900Price Dropped by $12K
- 1/26 262 Beds 2 Baths 960 SqFt$145,000Price Dropped by $9K
904 Barefoot BLVD, Barefoot Bay, FL 32976
Listed by Southern Key Realty
Mobile Home, Manufactured Home
- 1/27 272 Beds 2 Baths 1,836 SqFt$169,900Pending