Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
3 Beds 2 Baths 1,353 SqFt$259,000New - 1/36 36
11 Beds 9 Baths 8,278 SqFt$1,895,000Active - 1/2 2
0.24 Acres$120,500Active - 1/33 33
3 Beds 2 Baths 1,975 SqFt$365,900Active - 1/36 36
3 Beds 11 Baths 2,184 SqFt$670,000Active Under Contract - 1/14 14
2 Beds 2 Baths 1,485 SqFt$280,000Active - 1/2 2
0.4 Acres$225,000Price Dropped by $325K
0.87 Acres$650,000Active- 1/36 36
2 Beds 3 Baths 1,100 SqFt$398,900Price Dropped by $21K - 1/2 2
3 Beds 2 Baths 2,249 SqFt$199,900Price Dropped by $75K - 1/2 2
3 Beds 2 Baths 1,263 SqFt$309,990Price Dropped by $2K - 1/10 10
$900,000Active
- 1
