Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 31 Bed 1 Bath 629 SqFt$99,900New
- 1/26 261 Bed 1 Bath 720 SqFt$169,900Active
- 1/25 251 Bed 1 Bath 629 SqFt$2,500Active
- 1/31 312 Beds 2 Baths 858 SqFt$149,900Price Dropped by $10K
- 1/34 341 Bed 1 Bath 629 SqFt$1,700Active
- 1/31 311 Bed 1 Bath 731 SqFt$149,900Active
- 1/35 351 Bed 1 Bath 720 SqFt$199,900Active
- 1/29 291 Bed 1 Bath 629 SqFt$139,900Active
- 1/30 301 Bed 1 Bath 720 SqFt$3,100Active
- 1/49 492 Beds 2 Baths 866 SqFt$209,900Active
- 1/80 804 Beds 3.1 Baths 3,693 SqFt$1,950,000Active
2388 Palm Harbor DR, Palm Beach Gardens, FL 33410
Listed by Douglas Elliman (Jupiter)
Single Family Home
- 1/8 82 Beds 2 Baths 866 SqFt$1,700Pending