Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
3 Beds 2 Baths 1,442 SqFt$379,900New - 1/25 25
3 Beds 2 Baths 988 SqFt$289,500Active - 1/17 17
3 Beds 2 Baths 1,266 SqFt$270,000Active - 1/22 22
3 Beds 2 Baths 1,374 SqFt$320,000Active - 1/6 6
3 Beds 2 Baths 1,382 SqFt$350,000Open 1/4 12PM-3PM - 1/3 3
0.17 Acres$46,800Pending - 1/36 36
0.17 Acres$57,500Active - 1/5 5
0.17 Acres$49,000Active - 1/5 5
0.38 Acres$149,000Active - 1/5 5
0.13 Acres$35,000Active - 1/5 5
0.13 Acres$35,000Active - 1/5 5
0.17 Acres$49,000Active - 1/5 5
0.17 Acres$49,000Active - 1/5 5
0.27 Acres$75,000Active
- 1
