Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
0.2 Acres$369,000New - 1/9 9
0.2 Acres$369,000New - 1/8 8
0.28 Acres$895,000New - 1/9 9
0.28 Acres$875,000New - 1/10 10
0.21 Acres$349,900New - 1/7 7
0.3 Acres$935,000Active - 1/12 12
0.34 Acres$375,000Active - 1/11 11
0.27 Acres$1,500,000Active - 1/19 19
0.2 Acres$350,000Active - 1/39 39
0.22 Acres$289,000Price Dropped by $10K - 1/40 40
0.2 Acres$289,000Price Dropped by $10K - 1/89 89
4 Beds 4 Baths 4,320 SqFt$3,599,000Open Thu 4PM-6:30PM - 1/10 10
0.24 Acres$309,000Pending - 1/4 4
0.29 Acres$375,000Active - 1/4 4
0.3 Acres$375,000Active
- 1
