Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 482 Beds 2 Baths 1,200 SqFt$385,000New
- 1/42 422 Beds 2 Baths 1,200 SqFt$365,000New
- 1/54 542 Beds 2 Baths 1,200 SqFt$545,000New
- 1/64 642 Beds 2 Baths 1,009 SqFt$299,000New
- 1/50 502 Beds 2 Baths 1,200 SqFt$2,600Active
- 1/37 372 Beds 2 Baths 1,200 SqFt$360,000Active
- 1/66 662 Beds 2 Baths 1,200 SqFt$545,000Pending
- 1/36 362 Beds 2 Baths 1,200 SqFt$4,000Active Under Contract
- 1/24 242 Beds 2 Baths 1,200 SqFt$2,700Active
- 1/25 252 Beds 2 Baths 1,200 SqFt$2,400Active
- 1/38 382 Beds 2 Baths 1,200 SqFt$4,500Active
- 1/53 532 Beds 2 Baths 1,200 SqFt$2,400Active Under Contract
- 1/53 532 Beds 2 Baths 1,200 SqFt$379,000Active
- 1/27 272 Beds 2 Baths 1,200 SqFt$425,000Active Under Contract
- 1/24 242 Beds 2 Baths 1,200 SqFt$375,900Active
- 1/39 392 Beds 2 Baths 1,200 SqFt$399,999Price Dropped by $25K
911 Gardenia DR 154, Delray Beach, FL 33483
Listed by Scuttina Signature Real Estate Group, LLC
Condo
- 1/57 572 Beds 2 Baths 1,200 SqFt$250,000Active
- 1/16 162 Beds 2 Baths 1,200 SqFt$250,000Active
- 1/51 512 Beds 2 Baths 1,200 SqFt$329,900Price Dropped by $9K
- 1/49 492 Beds 2 Baths 1,200 SqFt$375,000Active
- 1/51 512 Beds 2 Baths 1,009 SqFt$374,000Active
- 1/35 351 Bed 1.1 Baths 1,000 SqFt$2,800Active
- 1/33 331 Bed 1.1 Baths 1,100 SqFt$337,700Active
- 1/26 262 Beds 2 Baths 1,100 SqFt$334,900Active