Filters Reset
Save Search (1)
Save your search to get Alerts
486 Properties
486 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
2 Beds 2 Baths 1,635 SqFt$440,000Active11551 SW Viridian BLVD, Port Saint Lucie, FL 34987
Listed by Berkshire Hathaway Florida Realty
Single Family Home
- 1/47 47
2 Beds 1 Bath 619 SqFt$248,900Price Dropped by $11K - 1/30 30
1 Bed 1 Bath 864 SqFt$5,000Active Under Contract - 1/39 39
5 Beds 5.2 Baths 5,429 SqFt$4,950,000Pending - 1/39 39
4 Beds 5.2 Baths 5,192 SqFt$4,750,000Pending - 1/57 57
2 Beds 3 Baths 2,740 SqFt$894,900Open Sun 1PM-3PM - 1/31 31
3 Beds 2 Baths 2,026 SqFt$555,000Active Under Contract - 1/58 58
3 Beds 4.5 Baths 4,888 SqFt$4,500,000Active - 1/15 15
3 Beds 2.5 Baths 2,036 SqFt$509,000Price Dropped by $10K - 1/40 40
2 Beds 2 Baths 1,296 SqFt$279,000Price Dropped by $10K5975 Forest Grove 3 DR 3, Boynton Beach, FL 33437
Listed by Century 21 Realty Professionals
Townhouse
- 1/41 41
3 Beds 2 Baths 1,325 SqFt$495,000Active3250 SW 12th Ave, Fort Lauderdale, FL 33315
Listed by Better Homes & Gdns RE Fla 1st
Single Family Home
- 1/103 103
4 Beds 3 Baths 2,931 SqFt$829,900Price Dropped by $19K - 1/12 12
1 Bed 1 Bath 750 SqFt$1,645Active - 1/21 21
5,000 Sqft Lot$7,500Active - 1/34 34
2 Beds 3 Baths 1,140 SqFt$250,000Price Dropped by $25K - 1/4 4
4 Beds 2 Baths 1,700 SqFt$460,000Price Dropped by $20K - 1/36 36
2 Beds 2 Baths 1,213 SqFt$240,000Price Dropped by $9K - 1/11 11
8.71 Acres Lot$880,000Active1503 S Header Canal RD, Fort Pierce, FL 34945
Listed by Beycome of Florida LLC
Single Family Home, Vacant Land
- 1/14 14
3 Beds 2.5 Baths 2,196 SqFt$395,000Price Dropped by $4K - 1/43 43
4 Beds 2.1 Baths 2,775 SqFt$4,300Pending - 1/46 46
4 Beds 2.1 Baths 2,775 SqFt$750,000Active Under Contract - 1/27 27
3 Beds 2 Baths 1,390 SqFt$299,900Active Under Contract - 1/27 27
3 Beds 2 Baths 1,954 SqFt$7,900Pending - 1/16 16
3 Beds 2.5 Baths 1,710 SqFt$2,600Pending
