Filters Reset
Save Search (1)
Save your search to get Alerts
396 Properties
396 Properties Available In 32905
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
2 Beds 2 Baths 825 SqFt$130,000Pending - 1/16 16
2 Beds 2 Baths 1,236 SqFt$1,600Active - 1/31 31
3 Beds 5 Baths 2,390 SqFt$429,000Active - 1/12 12
3 Beds 2 Baths 1,176 SqFt$1,600Active - 1/46 46
1 Bed 1 Bath 528 SqFt$82,500Active - 1/8 8
1 Bed 1 Bath 672 SqFt$1,200Active - 1/16 16
3 Beds 3 Baths 1,699 SqFt$278,990Active - 1/16 16
3 Beds 3 Baths 1,699 SqFt$278,990Active - 1/16 16
3 Beds 3 Baths 1,699 SqFt$278,990Pending - 1/26 26
2 Beds 1 Bath 754 SqFt$215,000Price Dropped by $10K - 1/27 27
4 Beds 3 Baths 1,776 SqFt$299,900Active - 1/12 12
2 Beds 2 Baths 1,092 SqFt$179,900Active - 1/28 28
3 Beds 2 Baths 1,197 SqFt$260,000Price Dropped by $5K - 1/45 45
4 Beds 2 Baths 1,690 SqFt$279,000Active - 1/42 42
2 Beds 2 Baths 1,351 SqFt$165,000Active - 1/22 22
3 Beds 2 Baths 1,479 SqFt$303,900Active - 1/16 16
2 Beds 2 Baths 862 SqFt$139,999Price Dropped by $7K
3 Beds 2 Baths 1,472 SqFt$225,000Active Under Contract2214 Spring Creek CIR NE, Palm Bay, FL 32905
Listed by Keller Williams Realty Brevard
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,200 SqFt$1,900Active - 1/48 48
3 Beds 4 Baths 2,390 SqFt$299,000Price Dropped by $21K - 1/23 23
3 Beds 3 Baths 2,672 SqFt$1,900Active - 1/23 23
3 Beds 2 Baths 1,739 SqFt$325,000Pending - 1/31 31
2 Beds 1 Bath 956 SqFt$498,000Price Dropped by $87K - 1/35 35
2 Beds 2 Baths 1,012 SqFt$179,900Pending
