Filters Reset
Save Search (1)
Save your search to get Alerts
443 Properties
443 Properties Available In 32935
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
2 Beds 2 Baths 955 SqFt$1,350New - 1/21 21
2 Beds 2 Baths 974 SqFt$175,000New - 1/28 28
3 Beds 2 Baths 1,433 SqFt$315,000New - 1/44 44
3 Beds 2 Baths 1,485 SqFt$2,150New - 1/26 26
2 Beds 2 Baths 845 SqFt$159,900New - 1/11 11
3 Beds 3 Baths 1,674 SqFt$306,990New - 1/64 64
4 Beds 2 Baths 1,548 SqFt$305,000New - 1/12 12
1 Bed 1 Bath 300 SqFt$1,405New - 1/25 25
3 Beds 2 Baths 1,329 SqFt$357,500New - 1/13 13
2 Beds 2 Baths 1,095 SqFt$1,525New - 1/27 27
3 Beds 2 Baths 1,044 SqFt$2,150New - 1/43 43
3 Beds 2 Baths 1,700 SqFt$449,000New - 1/40 40
3 Beds 3 Baths 2,056 SqFt$674,900Active - 1/24 24
3 Beds 2 Baths 1,158 SqFt$2,100Active - 1/35 35
3 Beds 2 Baths 1,548 SqFt$325,000Active - 1/19 19
3 Beds 3 Baths 1,606 SqFt$2,500Active - 1/21 21
15 Beds 8 Baths 1,456 SqFt$1,700,000Active Under Contract - 1/26 26
4 Beds 2 Baths 1,848 SqFt$449,000Pending2345 Royal Poinciana BLVD, Melbourne, FL 32935
Listed by RE/MAX Alternative Realty
Single Family Home
- 1/25 25
3 Beds 2 Baths 950 SqFt$2,200Pending - 1/15 15
2 Beds 2 Baths 920 SqFt$1,450Active - 1/37 37
4 Beds 2 Baths 1,526 SqFt$310,000Active - 1/39 39
2 Beds 2 Baths 1,272 SqFt$199,900Active - 1/8 8
1 Bath 3,200 SqFt$1,300Active - 1/11 11
2 Beds 1 Bath 884 SqFt$1,750Active
