Filters Reset
Save Search (1)
Save your search to get Alerts
424 Properties
424 Properties Available In 32955
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 2 Baths 1,849 SqFt$380,000Pending - 1/26 26
3 Beds 2 Baths 1,264 SqFt$2,125Pending - 1/55 55
3 Beds 2 Baths 2,004 SqFt$2,800Active - 1/63 63
4 Beds 2 Baths 2,184 SqFt$585,000Active Under Contract - 1/25 25
3 Beds 2 Baths 1,544 SqFt$455,000Price Dropped by $10K - 1/39 39
3 Beds 2 Baths 1,690 SqFt$359,900Price Dropped by $10K - 1/29 29
2 Beds 2 Baths 1,008 SqFt$154,900Active - 1/53 53
5 Beds 3 Baths 2,466 SqFt$445,000Price Dropped by $10K - 1/3 3
1.17 Acres$589,000Active - 1/11 11
2 Beds 2 Baths 928 SqFt$165,900Active - 1/34 34
3 Beds 3 Baths 1,654 SqFt$2,300Active - 1/24 24
3 Beds 2 Baths 1,230 SqFt$2,259Active - 1/19 19
2 Beds 1 Bath 4,356 Sqft Lot$1,395Active1077 Shares DR #1-A Downstairs, Rockledge, FL 32955
Listed by Minicus-Vavala Properties
Multi-Family
- 1/36 36
1 Bed 1 Bath 4,356 Sqft Lot$1,395Active - 1/34 34
3 Beds 2 Baths 1,376 SqFt$239,900Active - 1/57 57
3 Beds 2 Baths 1,554 SqFt$510,000Open Sun 12PM-2PM2302 Brightwood CIR, Rockledge, FL 32955
Listed by Dale Sorensen Real Estate Inc.
Single Family Home
- 1/50 50
3 Beds 2 Baths 1,472 SqFt$360,000Active Under Contract - 1/29 29
3 Beds 2 Baths 2,162 SqFt$2,575Active - 1/32 32
3 Beds 2 Baths 1,414 SqFt$2,200Active - 1/34 34
3 Beds 2 Baths 1,392 SqFt$379,000Active - 1/27 27
4 Beds 3 Baths 1,826 SqFt$410,000Active - 1/16 16
3 Beds 2 Baths 1,096 SqFt$2,000Active - 1/15 15
1.73 Acres$1,500,000Active - 1/71 71
4 Beds 5 Baths 4,222 SqFt$2,900,000Active
