Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,131 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/62 62
5 Beds 6 Baths 5,600 SqFt$9,995,000Active2880 NE 9th ST, Pompano Beach, FL 33062
Listed by One Sotheby's International Realty
Single Family Home
- 1/35 35
2 Beds 3 Baths 1,040 SqFt$6,500Active - 1/32 32
2 Beds 2 Baths 1,000 SqFt$349,900Active - 1/40 40
2 Beds 2 Baths 1,210 SqFt$749,000Active - 1/26 26
2 Beds 2 Baths 1,200 SqFt$3,200Active - 1/49 49
2 Beds 2 Baths 1,160 SqFt$499,000Active - 1/15 15
2 Beds 1 Bath 890 SqFt$249,000Active - 1/27 27
1 Bed 1.5 Baths 830 SqFt$1,650Active - 1/43 43
2 Beds 2 Baths 1,370 SqFt$4,800Active - 1/45 45
5 Beds 5 Baths 4,281 SqFt$6,999,000Price Dropped by $500K - 1/43 43
2 Beds 2 Baths 1,080 SqFt$250,000Price Dropped by $10K - 1/30 30
2 Beds 2 Baths 1,100 SqFt$469,000Active - 1/13 13
2 Beds 2 Baths 1,612 SqFt$899,000Active - 1/41 41
2 Beds 2 Baths 1,138 SqFt$685,000Price Dropped by $4K - 1/31 31
2 Beds 2 Baths 975 SqFt$4,300Active - 1/47 47
3 Beds 2 Baths 1,244 SqFt$10,000Active - 1/68 68
2 Beds 2.5 Baths 1,975 SqFt$1,575,000Active - 1/42 42
2 Beds 2.5 Baths 2,108 SqFt$2,095,000Price Dropped by $100K - 1/61 61
3 Beds 3 Baths 4,041 SqFt$1,899,000Active - 1/34 34
3 Beds 3.5 Baths 3,080 SqFt$2,939,000Active - 1/55 55
2 Beds 2.5 Baths 1,923 SqFt$2,300,000Active - 1/25 25
2 Beds 2 Baths 1,000 SqFt$2,900Active - 1/27 27
1 Bed 1 Bath 595 SqFt$239,900Active - 1/46 46
1 Bed 1.5 Baths 815 SqFt$239,000Active
