Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
236 Properties
236 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 291 Bed 1.5 Baths 620 SqFt$234,999Active Under Contract
- 1/11 111 Bed 1.5 Baths 1,005 SqFt$389,000Active
- 1/50 503 Beds 2.5 Baths 1,623 SqFt$4,700Active
- 1/46 463 Beds 2.1 Baths 1,629 SqFt$380,000Active
- 1/14 143 Beds 2 Baths 1,250 SqFt$3,500Active
- 1/65 653 Beds 3 Baths 2,031 SqFt$18,000Active
- 1/58 582 Beds 2 Baths 1,565 SqFt$449,000Price Dropped by $30K
- 1/10 10$350,000Active
- 1/50 503 Beds 3.1 Baths 2,219 SqFt$2,270,000Active
- 1/29 292 Beds 2 Baths 1,077 SqFt$3,800Active
- 1/25 253 Beds 2 Baths 1,461 SqFt$849,900Active
- 1/48 485 Beds 5.1 Baths 3,722 SqFt$32,000Price Dropped by $8K
- 1/24 244 Beds 5.5 Baths 3,081 SqFt$5,950,000Price Dropped by $250K
- 1/23 232 Beds 2 Baths 1,085 SqFt$285,000Active
- 1/24 243 Beds 2 Baths 1,665 SqFt$579,500Price Dropped by $20K
- 1/32 321 Bed 1.1 Baths 990 SqFt$350,000Active
- 1/26 263 Beds 3 Baths 1,962 SqFt$8,000Pending
- 1/31 312 Beds 2 Baths 1,258 SqFt$374,999Active
- 1/23 233 Beds 3.5 Baths 2,768 SqFt$3,600,000Active
- 1/14 142 Beds 2 Baths 1,087 SqFt$425,000Active
- 1/39 393 Beds 3 Baths 1,962 SqFt$1,480,000Price Dropped by $120K
- 1/16 161 Bed 1.5 Baths 842 SqFt$215,000Active Under Contract
- 1/14 147 Beds 10 Baths 7,669 SqFt$6,250,000Active
484 Ocean Blvd, Golden Beach, FL 33160
Listed by One Sotheby's International Realty
Single Family Home
- 1/19 192 Beds 2 Baths 1,488 SqFt$529,995Pending