Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
188 Properties
188 Properties Available In 33403
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 262 Beds 2 Baths 1,316 SqFt$2,500Pending
- 1/40 402 Beds 2 Baths 1,440 SqFt$399,000Active
- 1/27 272 Beds 2 Baths 1,148 SqFt$290,000Pending
- 1/36 364 Beds 3 Baths 2,656 SqFt$1,650,000Price Dropped by $50K
- 1/39 394 Beds 2 Baths 1,202 SqFt$460,000Price Dropped by $15K
- 1/20 202 Beds 1 Bath 850 SqFt$1,800Active
- 1/25 252 Beds 2 Baths 1,250 SqFt$2,150Active
3885 Wilshire ST 3887, Palm Beach Gardens, FL 33403
Listed by Donohue Real Estate, LLC
Single Family Home
- 1/42 428 Beds 4 Baths 3,360 SqFt$900,000Active
- 1/42 428 Beds 4 Baths 3,360 SqFt$900,000Active
- 1/40 402 Beds 2 Baths 1,316 SqFt$529,000Active
- 1/37 373 Beds 2 Baths 1,752 SqFt$539,999Price Dropped by $10K
- 1/31 312 Beds 2 Baths 1,152 SqFt$2,650Pending
- 1/13 131 Bed 1 Bath 760 SqFt$2,100Active
- 1/23 232 Beds 2 Baths 923 SqFt$295,000Open 5/3 2AM-4:30PM
- 1/16 163 Beds 2.1 Baths 1,480 SqFt$349,000Pending
- 1/39 392 Beds 2 Baths 1,440 SqFt$439,900Open Sun 10AM-2PM
- 1/14 143 Beds 2 Baths 1,315 SqFt$3,000Active
420 Park AVE, Lake Park, FL 33403
Listed by Ibero Property Management & Real Estate Services
Single Family Home
- 1/12 122 Beds 1 Bath 970 SqFt$1,550Active
- 1/45 452 Beds 2 Baths 923 SqFt$2,500Active
- 1/21 212 Beds 1 Bath 1,680 SqFt$1,800Active
- 1/25 252 Beds 1 Bath 1,040 SqFt$1,900Pending
- 1/60 603 Beds 2 Baths 1,231 SqFt$3,600Active
- 1/24 242,400 SqFt$12,000,000Active
- 3D3 Beds 2 Baths 1,312 SqFt$424,900Price Dropped by $4K