Filters Reset
Save Search (1)
Save your search to get Alerts
244 Properties
244 Properties Available In 33472
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/59 59
3 Beds 2 Baths 2,473 SqFt$650,000Active Under Contract - 1/73 73
2 Beds 2.1 Baths 1,356 SqFt$199,000Price Dropped by $11K - 1/39 39
3 Beds 2 Baths 1,632 SqFt$270,000Active8423 Juddith AVE, Boynton Beach, FL 33472
Listed by Keller Williams Realty - Welli
Single Family Home
- 1/57 57
3 Beds 2 Baths 1,638 SqFt$225,000Active - 1/48 48
4 Beds 2 Baths 2,112 SqFt$575,000Active Under Contract - 1/51 51
5 Beds 3 Baths 2,582 SqFt$794,999Active Under Contract - 1/27 27
2 Beds 2 Baths 1,206 SqFt$340,000Active - 1/48 48
3 Beds 2 Baths 1,981 SqFt$395,000Active Under Contract - 1/68 68
2 Beds 2.1 Baths 1,420 SqFt$395,000Price Dropped by $5K - 1/32 32
6 Beds 4 Baths 4,051 SqFt$1,150,000Active9709 Cobblestone Creek DR, Boynton Beach, FL 33472
Listed by RE/MAX Prestige Realty/Wellington
Single Family Home
- 1/50 50
3 Beds 2 Baths 1,674 SqFt$554,000Price Dropped by $10K - 1/29 29
2 Beds 2 Baths 1,755 SqFt$4,800Active Under Contract - 1/51 51
2 Beds 2 Baths 1,503 SqFt$326,900Price Dropped by $3K - 1/2 2
3 Beds 2 Baths 2,132 SqFt$500,000Active - 1/73 73
3 Beds 2.1 Baths 1,809 SqFt$499,989Price Dropped by $25K - 1/38 38
4 Beds 2.1 Baths 2,231 SqFt$625,000Price Dropped by $24K - 1/38 38
3 Beds 2 Baths 1,450 SqFt$479,900Active Under Contract - 1/62 62
2 Beds 2 Baths 1,417 SqFt$409,900Price Dropped by $10K - 1/19 19
2 Beds 2 Baths 1,296 SqFt$2,500Pending5919 W Parkwalk Cir W, Boynton Beach, FL 33472
Listed by Berkshire Hathaway Florida Realty
Townhouse
- 1/24 24
3 Beds 2 Baths 2,033 SqFt$3,450Pending - 1/51 51
2 Beds 2 Baths 1,584 SqFt$239,900Price Dropped by $20K - 1/47 47
3 Beds 2 Baths 1,712 SqFt$327,000Active - 1/63 63
2 Beds 2.1 Baths 1,502 SqFt$429,000Active Under Contract - 1/69 69
3 Beds 2.5 Baths 2,974 SqFt$647,000Price Dropped by $28K
