Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
830 Properties
830 Properties Available In 33480
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 352 Beds 2 Baths 1,559 SqFt$10,000Active
- 1/21 212 Beds 2 Baths 1,942 SqFt$37,000Active
- 1/11 111 Bed 1.1 Baths 325 SqFt$2,800Active
- 1/43 432 Beds 2 Baths 1,224 SqFt$7,800Active
- 1/34 344 Beds 3.1 Baths 2,756 SqFt$35,000Open Sun 3PM-5PM
- 1/23 232 Beds 2 Baths 1,392 SqFt$3,750Active
- 1/27 273 Beds 2.1 Baths 2,072 SqFt$23,000Active
- 1/41 411 Bed 1.1 Baths 972 SqFt$1,450,000Active
- 1/26 262 Beds 2 Baths 1,392 SqFt$649,999Active
- 1/31 313 Beds 2.1 Baths 2,007 SqFt$14,000Active
- 1/10 101 Bed 1 Bath 640 SqFt$2,700Price Dropped by $24K
- 1/29 292 Beds 2 Baths 1,496 SqFt$8,250Active
- 1/13 134 Beds 5.1 Baths 4,195 SqFt$12,950,000Active
- 1/68 683 Beds 2.1 Baths 2,323 SqFt$1,599,000Active
- 1/19 191 Bed 1 Bath 584 SqFt$180,000Active
- 1/47 472 Beds 2 Baths 1,548 SqFt$679,900Active
- 1/25 251 Bed 1 Bath 550 SqFt$1,950Active
3500 S Ocean 107 BLVD 107, South Palm Beach, FL 33480
Listed by LAER Realty Partners Bowen/Wellington
Condo
- 1/9 94 Beds 3 Baths 2,669 SqFt$45,000Active
- 1/27 271 Bed 1 Bath 650 SqFt$2,750Active
- 1/29 292 Beds 2 Baths 1,234 SqFt$3,200,000Price Dropped by $200K
- 1/54 542 Beds 2 Baths 1,292 SqFt$9,500Active
- 1/29 292 Beds 2 Baths 1,344 SqFt$11,000Active
- 1/41 412 Beds 2 Baths 1,294 SqFt$11,000Active
- 1/47 472 Beds 2 Baths 1,250 SqFt$7,500Active
3570 S Ocean BLVD 401, South Palm Beach, FL 33480
Listed by Coldwell Banker Realty /Delray Beach
Condo