Filters Reset
Save Search (1)
Save your search to get Alerts
189 Properties
189 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
2 Beds 2 Baths 994 SqFt$189,500Active - 1/49 49
2 Beds 2 Baths 1,146 SqFt$269,900Active409 Avocado DR, Barefoot Bay, FL 32976
Listed by Mac Evoy Real Estate Co
Mobile Home, Manufactured Home
- 1/35 35
2 Beds 2 Baths 1,148 SqFt$269,900Active - 1/24 24
2 Beds 2 Baths 1,618 SqFt$289,000Active - 1/48 48
2 Beds 2 Baths 1,146 SqFt$269,900Active - 1/41 41
2 Beds 2 Baths 1,209 SqFt$205,000Active - 1/14 14
2 Beds 2 Baths 1,595 SqFt$189,000Active - 1/19 19
2 Beds 2 Baths 1,054 SqFt$199,999Active - 1/22 22
2 Beds 2 Baths 736 SqFt$120,000Active Under Contract - 1/31 31
2 Beds 2 Baths 1,012 SqFt$140,000Active Under Contract - 1/19 19
2 Beds 2 Baths 728 SqFt$1,495Active - 1/36 36
2 Beds 2 Baths 1,445 SqFt$235,000Active - 1/12 12
2 Beds 2 Baths 1,071 SqFt$99,000Pending - 1/28 28
2 Beds 2 Baths 1,391 SqFt$135,000Active Under Contract - 1/16 16
2 Beds 2 Baths 1,391 SqFt$135,000Pending - 1/26 26
2 Beds 2 Baths 840 SqFt$149,000Active - 1/35 35
2 Beds 2 Baths 782 SqFt$145,000Active Under Contract - 1/34 34
2 Beds 2 Baths 1,609 SqFt$300,000Active Under Contract - 1/42 42
2 Beds 2 Baths 1,384 SqFt$295,000Active - 1/30 30
2 Beds 2 Baths 676 SqFt$120,000Pending - 1/26 26
3 Beds 2 Baths 1,588 SqFt$217,900Pending - 1/36 36
2 Beds 2 Baths 1,104 SqFt$249,000Active - 1/36 36
2 Beds 2 Baths 1,104 SqFt$249,000Active - 1/10 10
2 Beds 2 Baths 960 SqFt$1,500Active
