Filters Reset
Save Search (1)
Save your search to get Alerts
183 Properties
183 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 2 Baths 1,104 SqFt$199,900Active
- 1/28 282 Beds 2 Baths 1,061 SqFt$197,000Pending
- 1/20 202 Beds 2 Baths 912 SqFt$1,700Active
- 1/36 362 Beds 2 Baths 990 SqFt$185,000Active
- 1/36 362 Beds 2 Baths 990 SqFt$185,000Active
- 1/15 152 Beds 2 Baths 946 SqFt$115,000Price Dropped by $10K
- 1/31 312 Beds 2 Baths 906 SqFt$154,900Active
- 3 Beds 2 Baths 1,200 SqFt$1,700Pending
- 1/37 372 Beds 2 Baths 1,048 SqFt$179,500Active
- 1/35 352 Beds 2 Baths 927 SqFt$160,000Active
- 1/37 373 Beds 2 Baths 1,320 SqFt$180,000Price Dropped by $9K
- 1/41 412 Beds 2 Baths 1,324 SqFt$160,000Pending
- 1/55 552 Beds 2 Baths 1,370 SqFt$241,000Pending
- 1/20 202 Beds 2 Baths 1,098 SqFt$136,500Active
- 1/17 172 Beds 2 Baths 1,056 SqFt$185,000Active
- 1/30 302 Beds 2 Baths 782 SqFt$109,900Active Under Contract
- 1/30 302 Beds 2 Baths 782 SqFt$109,900Active Under Contract
- 1/26 262 Beds 2 Baths 960 SqFt$140,000Price Dropped by $5K
904 Barefoot BLVD, Barefoot Bay, FL 32976
Listed by Southern Key Realty
Mobile Home, Manufactured Home
- 1/57 573 Beds 2 Baths 1,352 SqFt$239,900Active Under Contract
- 1/36 363 Beds 2 Baths 1,652 SqFt$239,900Active Under Contract
- 1/27 272 Beds 2 Baths 1,836 SqFt$169,900Pending
- 1/57 573 Beds 2 Baths 1,652 SqFt$239,900Pending
- 1/29 292 Beds 2 Baths 1,252 SqFt$172,900Price Dropped by $7K
- 1/25 252 Beds 2 Baths 1,347 SqFt$190,000Active