Filters Reset
Save Search (1)
Save your search to get Alerts
859 Properties
859 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 71 Bed 1 Bath 680 SqFt$75,000Pending
- 1/12 122 Beds 1 Bath 936 SqFt$135,000Active
- 1/12 121 Bed 1 Bath 470 SqFt$133,000Active
- 1/25 252 Beds 2 Baths 1,285 SqFt$465,000Active
- 1/31 312 Beds 2 Baths 1,092 SqFt$225,000Active
- 1/29 292 Beds 2 Baths 1,150 SqFt$349,000Active
- 1/101 1014 Beds 4 Baths 2,031 SqFt$869,000Price Dropped by $30K
- 1/34 342 Beds 2 Baths 1,080 SqFt$377,000Active
- 1/21 212 Beds 1 Bath 857 SqFt$199,900Active
- 1/25 251 Bed 2 Baths 737 SqFt$217,000Price Dropped by $1K
- 1/73 733 Beds 3 Baths 1,332 SqFt$725,000New
- 1/73 734 Beds 2 Baths 1,332 SqFt$725,000New
- 1/73 732 Baths 1,332 SqFt$725,000New
- 1/18 182 Beds 2 Baths 1,252 SqFt$365,500New
- 1/37 372 Beds 1 Bath 800 SqFt$2,295New
- 1 Bed 1 Bath 526 SqFt$1,300New
- 1/29 293 Beds 2 Baths 1,328 SqFt$3,000New
- 1/43 434 Beds 2 Baths 1,988 SqFt$4,300New
- 1/23 232 Beds 2 Baths 1,211 SqFt$260,000New
- 1/9 91 Bed 1 Bath 528 SqFt$1,450New
- 1/45 452 Beds 2 Baths 1,023 SqFt$2,200New
- 1/27 274 Beds 2 Baths 2,161 SqFt$6,000New
307 Brightwaters DR, Cocoa Beach, FL 32931
Listed by Keller Williams Advantage III
Single Family Home
- 1/10 103 Beds 2 Baths 1,842 SqFt$717,000Coming Soon
- 1/26 263 Beds 3 Baths 1,527 SqFt$2,150New