Filters Reset
Save Search (1)
Save your search to get Alerts
207 Properties
207 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 8
2 Beds 1 Bath 773 SqFt$1,900Active - 1/29 29
2 Beds 2 Baths 1,190 SqFt$220,000Active - 1/26 26
3 Beds 2 Baths 1,424 SqFt$780,000Active - 1/5 5
3 Beds 3.1 Baths 2,572 SqFt$8,900Active - 1/22 22
2 Beds 1 Bath$2,000Pending - 1/16 16
1 Bed 1.5 Baths 850 SqFt$1,800Active - 1/15 15
2 Beds 2 Baths 1,809 SqFt$1,750Active - 1/34 34
2 Beds 2 Baths 933 SqFt$2,100Active - 1/11 11
4 Beds 3 Baths 1,422 SqFt$568,000Pending - 1/42 42
4 Beds 2 Baths 1,452 SqFt$274,990Active Under Contract - 1/27 27
4 Beds 2 Baths 1,953 SqFt$760,000Active - 1/29 29
2 Beds 2.1 Baths 1,379 SqFt$319,000Active Under Contract - 1/47 47
2 Beds 2 Baths 1,022 SqFt$2,250Active
0.12 Acres$140,000Active- 1/9 9
2 Beds 1 Bath 672 SqFt$138,944Active2631 SW 54th ST, Dania, FL 33312
Listed by Campbell&Rosemurgy Real Estate
Mobile Home, Manufactured Home
- 1/26 26
2 Beds 2 Baths 1,020 SqFt$2,350Active - 1/36 36
3 Beds 2 Baths 2,200 SqFt$1,250,000Active - 1/18 18
3 Beds 2 Baths 1,820 SqFt$2,800Active - 1/5 5
1 Bed 1 Bath 2,656 SqFt$1,245Active - 1/41 41
2 Beds 2 Baths 1,190 SqFt$275,000Active - 1/5 5
1 Bed 1 Bath 372 SqFt$1,300Pending - 1/34 34
2 Beds 2 Baths 1,060 SqFt$2,095Active - 1/21 21
3 Baths 2,054 SqFt$29Active - 1/20 20
2 Beds 1 Bath 1,984 SqFt$1,800Active
