Filters Reset
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
8.72 Acres$485,000Active - 1/36 36
1 Bed 1 Bath 400 SqFt$695,500Active - 1/36 36
5 Acres Lot$695,000Active - 1/16 16
4.92 Acres$185,000Price Dropped by $10K - 1/16 16
4.92 Acres$185,000Price Dropped by $10K - 1/13 13
9.26 Acres Lot$299,000Active - 1/15 15
2,500 SqFt$400,000Active Under Contract - 1/14 14
2,600 SqFt$400,000Active Under Contract - 1/14 14
10.99 Acres Lot$400,000Active Under Contract - 1/16 16
13.82 Acres$2,760,000Active - 1/9 9
2.51 Acres$2,510,000Active - 1/10 10
1.29 Acres$1,290,000Active - 1/10 10
1.29 Acres$1,290,000Active - 1/35 35
5 Beds 4 Baths 3,148 SqFt$990,000Price Dropped by $110K - 1/39 39
3 Beds 2 Baths 2,093 SqFt$735,000Active - 1/36 36
3 Beds 2 Baths 2,093 SqFt$735,000Price Dropped by $89K - 1/6 6
9.19 Acres$500,000Active - 1/12 12
$7,760,000Active - 1/13 13
18.91 Acres$7,760,000Active
