Filters Reset
Save Search (1)
Save your search to get Alerts
334 Properties
334 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19
6,534 Sqft Lot$379,000Active163 Ocean Estates DR, Fort Pierce, FL 34949
Listed by RE/MAX Select Group
Single Family Home, Vacant Land
- 1/34 34
3 Beds 3 Baths 2,362 SqFt$850,000Active - 1/33 33
3 Beds 3 Baths 2,362 SqFt$850,000Price Dropped by $25K - 1/15 15
2 Beds 2 Baths 1,989 SqFt$4,750Active - 1/68 68
3 Beds 2 Baths 1,816 SqFt$899,000Active Under Contract - 1/30 30
4 Beds 3 Baths 2,279 SqFt$5,500Active5051 North Highway A1a Penthouse 2-3, Hutchinson Island, FL 34949
Listed by Dale Sorensen Real Estate Inc.
Condo
- 1/36 36
3 Beds 3 Baths 1,991 SqFt$650,000Active - 1/34 34
2 Beds 2 Baths 1,187 SqFt$399,000Active Under Contract - 1/28 28
2 Beds 2 Baths 1,187 SqFt$3,350Active - 1/26 26
3 Beds 2 Baths 1,571 SqFt$599,900Active - 1/32 32
2 Beds 2 Baths 1,989 SqFt$389,900Open 11/2 12PM-3PM - 1/36 36
1 Bed 1 Bath 702 SqFt$195,000Price Dropped by $4K - 1/56 56
3 Beds 3 Baths 2,387 SqFt$6,000Active Under Contract5051 N Highway A1a Ph 3-4, Hutchinson Island, FL 34949
Listed by Keller Williams Realty Jupiter
Condo
- 1/35 35
2 Beds 2 Baths 1,208 SqFt$4,700Active - 1/59 59
2 Beds 2 Baths 1,989 SqFt$389,900Price Dropped by $10K - 1/36 36
2 Beds 2 Baths 1,989 SqFt$367,000Price Dropped by $3K - 1/32 32
2 Beds 2 Baths 1,207 SqFt$495,000Price Dropped by $54K - 1/38 38
3 Beds 2 Baths 2,190 SqFt$6,500Active130 Queen Catherina CT, Fort Pierce, FL 34949
Listed by Compass Real Estate Group, Inc
Single Family Home
- 1/41 41
3 Beds 3 Baths 2,328 SqFt$1,250,000Price Dropped by $100K1701 Bayshore Dr, Hutchinson Island, FL 34949
Listed by Total R E Consultants Inc
Single Family Home
- 1/52 52
2 Beds 2 Baths 1,290 SqFt$699,000Active - 1/39 39
2 Beds 2 Baths 1,989 SqFt$2,500Pending - 1/36 36
2 Beds 2 Baths 1,630 SqFt$369,000Price Dropped by $30K - 1/45 45
3 Beds 3.1 Baths 2,209 SqFt$695,000Active - 1/52 52
3 Beds 2 Baths 1,494 SqFt$370,000Active
