Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,125 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/76 762 Beds 2 Baths 1,700 SqFt$649,900New
- 1/20 201 Bed 1 Bath 855 SqFt$274,000Active
109 Paradise Harbour BLVD 307, North Palm Beach, FL 33408
Listed by Compass Florida, LLC (Jupiter)
Condo
- 1/38 383 Beds 2 Baths 1,222 SqFt$3,200Active
- 1/23 232 Beds 2 Baths 936 SqFt$218,000Active
- 1/35 351 Bed 1 Bath 725 SqFt$1,595Pending
- 1/30 302 Beds 2 Baths 1,251 SqFt$549,000Active
532 Harbour RD, North Palm Beach, FL 33408
Listed by Illustrated Properties LLC (Co
Single Family Home
- 1/22 222 Beds 2 Baths 1,370 SqFt$649,000Active
- 1/52 522 Beds 2.1 Baths 2,645 SqFt$925,000Active
- 4 Beds 2.5 Baths 1,610 SqFt$3,200Active
- 3 Beds 2.5 Baths 1,610 SqFt$3,000Active
- 1/35 354 Beds 2 Baths 1,812 SqFt$549,999Active
- 1/55 553 Beds 2 Baths 1,931 SqFt$575,000Coming Soon
- 1/36 363 Beds 2.1 Baths 1,852 SqFt$11,000Active
- 1/20 203 Beds 2.1 Baths 2,040 SqFt$540,000Active
- 1/60 604 Beds 3.1 Baths 2,583 SqFt$4,300Active
- 1/12 123 Baths 2,178 SqFt$575,000Active
- 1/31 312 Beds 1 Bath 900 SqFt$2,000Active
- 1/48 486 Beds 6.1 Baths 9,904 SqFt$60,000Active
3240 N Flagler DR, West Palm Beach, FL 33407
Listed by Premier Estate Properties, Inc
Single Family Home
- 1/23 233 Beds 2 Baths 1,564 SqFt$645,000Active
- 1/43 432 Beds 2 Baths 1,244 SqFt$555,000Active
- 1/24 242 Beds 2 Baths 1,143 SqFt$2,400Active
- 1/47 476 Beds 6.2 Baths 8,036 SqFt$12,995,000Active
- 1/11 113 Beds 2 Baths 1,170 SqFt$4,200Coming Soon
2559 Conroy DR, North Palm Beach, FL 33403
Listed by Keller Williams Realty Jupiter
Single Family Home
- 1/27 273 Beds 2 Baths 1,468 SqFt$2,300Active