Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
26.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 172 Beds 2 Baths 1,230 SqFt$324,000Price Dropped by $5K
- 1/9 95 Beds 5.1 Baths 5,434 SqFt$6,500,000Active
- 1/17 17$650Active
- 1/30 303 Beds 2.1 Baths 2,154 SqFt$4,500Active
- 1/61 613 Beds 2 Baths 1,847 SqFt$199,990Active
- 1/25 253 Beds 2 Baths 2,100 SqFt$2,750Active Under Contract
- 1/12 124 Beds 2 Baths 2,146 SqFt$748,000Active
- 1/65 653 Beds 2.1 Baths 2,338 SqFt$999,000Active
11584 Dawson Range RD, Boynton Beach, FL 33473
Listed by Signature Int'l Premier Properties
Single Family Home
- 1/59 592 Beds 2 Baths 1,135 SqFt$350,000Active
- 1/28 281 Bed 1 Bath 729 SqFt$240,000Active
- 1/40 402 Beds 2 Baths 1,381 SqFt$5,900Active
- 1/52 523 Beds 3 Baths 2,197 SqFt$650,000Price Dropped by $25K
- 1/33 332 Beds 2 Baths 1,448 SqFt$349,900Active
- 1/17 172 Beds 2 Baths 907 SqFt$119,000Active
- 1/35 353 Beds 2.1 Baths 1,560 SqFt$405,000Active
- 1/46 464 Beds 2.1 Baths 2,222 SqFt$559,000Price Dropped by $10K
- 1/44 444 Beds 2.1 Baths 2,407 SqFt$949,000Active Under Contract
- 1/41 414 Beds 4 Baths 3,557 SqFt$1,550,000Pending
- 1/13 132 Beds 2 Baths 962 SqFt$1,850Active
- 1/35 353 Beds 2 Baths 2,001 SqFt$629,000Pending
- 1/41 413 Beds 2.1 Baths 1,200 SqFt$2,850Active
- 1/29 291 Bed 1.1 Baths 860 SqFt$1,975Active
- 1/24 242 Beds 2 Baths 896 SqFt$2,999Active
1494 Easthampton CIR, Wellington, FL 33414
Listed by Equestrian Sotheby's International Realty Inc.
Multi-Family
- 1/25 252 Beds 2 Baths 1,105 SqFt$849,000Price Dropped by $21K