Filters Reset
Save Search (1)
Save your search to get Alerts
929 Properties
929 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 43
3 Beds 2.1 Baths 1,485 SqFt$420,000Active - 1/51 51
4 Beds 5 Baths 3,054 SqFt$1,995,000Active - 1/73 73
4 Beds 4.1 Baths 3,469 SqFt$3,199,000Active Under Contract - 1/10 10
3 Beds 2 Baths 1,540 SqFt$3,000Active - 1/21 21
2 Beds 2 Baths 1,134 SqFt$1,725Active - 1/76 76
4 Beds 3.1 Baths 3,976 SqFt$4,695,000Active - 1/23 23
3 Beds 2 Baths 1,114 SqFt$359,900Active Under Contract - 1/22 22
3 Beds 2 Baths 1,264 SqFt$1,995Active - 1/33 33
2 Beds 2 Baths 1,506 SqFt$222,500Active - 1/35 35
3 Beds 1 Bath 1,001 SqFt$3,800Active - 1/28 28
3 Beds 2 Baths 2,026 SqFt$545,000Price Dropped by $4.9M - 1/41 41
2 Beds 2 Baths 1,204 SqFt$199,500Active - 1/33 33
3 Beds 2 Baths 1,617 SqFt$435,000Active - 1/46 46
3 Beds 2.1 Baths 1,671 SqFt$329,000Active - 1/38 38
3 Beds 2 Baths 1,863 SqFt$615,000Active7007 SE Twin Oaks CIR, Stuart, FL 34997
Listed by Berkshire Hathaway Florida Realty
Single Family Home
- 1/10 10
2 Beds 2 Baths 1,253 SqFt$6,000Active - 1/51 51
2 Beds 2 Baths 1,200 SqFt$259,000Active - 1/26 26
2 Beds 2 Baths 1,032 SqFt$1,700Active - 1/51 51
3 Beds 2.1 Baths 1,628 SqFt$349,900Active - 1/21 21
3 Beds 2 Baths 1,549 SqFt$2,650Active - 1/12 12
2 Beds 2 Baths 1,078 SqFt$1,850Active - 1/14 14
3 Beds 2 Baths 1,427 SqFt$2,350Active - 1/18 18
2 Beds 1.1 Baths 925 SqFt$4,200Active - 1/69 69
5 Beds 4.1 Baths 4,394 SqFt$2,600,000Active
