Filters Reset
Save Search (1)
Save your search to get Alerts
1.8K Properties
1,806 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 22 Beds 2 Baths 1,246 SqFt$3,322New
- 1/2 22 Beds 2 Baths 1,126 SqFt$3,087New
- 1/13 132 Beds 2 Baths 1,224 SqFt$3,087New
- 1/43 433 Beds 3 Baths 1,702 SqFt$799,000New
- 1/2 22 Beds 2 Baths 1,082 SqFt$2,945New
- 1/17 171 Bed 1 Bath 986 SqFt$3,300New
- 1/13 131 Bed 1 Bath 846 SqFt$2,636New
- 1/16 161 Bed 1 Bath 735 SqFt$2,460New
- 1/12 121 Bed 1 Bath 727 SqFt$2,456New
- 1/30 303 Beds 2.1 Baths 1,887 SqFt$3,650New
- 1/77 774 Beds 3.5 Baths 2,535 SqFt$5,900New
- 1/2 25 Beds 5.5 Baths 4,717 SqFt$4,650,000Coming Soon
2500 Middle River Drive, Fort Lauderdale, FL 33305
Listed by Engel & Voelkers Fort Lauderdale
Single Family Home
- 1/20 203 Beds 2 Baths 1,450 SqFt$1,660,000New
- 1/25 252 Beds 2 Baths 810 SqFt$115,000New
- 1/19 192 Beds 2 Baths 1,181 SqFt$960,000New
- 1/18 182 Beds 2 Baths 1,181 SqFt$987,000New
- 1/31 313 Beds 2 Baths 1,471 SqFt$385,000New
- 1/23 233 Beds 2 Baths 1,433 SqFt$495,000New
- 0.23 Acres$49,900New
- 1/19 193 Beds 2 Baths 1,400 SqFt$1,900New
- 1/76 766 Beds 7 Baths 6,174 SqFt$1,195,000Open Sun 11AM-1PM
- 1/26 262 Beds 2 Baths 1,002 SqFt$1,995New
- 1/61 614 Beds 3.5 Baths 2,882 SqFt$1,895,000New
- 1/23 232 Beds 1 Bath 1,073 SqFt$179,900New