Filters Reset
  Save Search (1) 
   Save your search to get Alerts
282 Properties
 282 Properties Available In 33309
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
- 1/19 19
2 Beds 2 Baths 975 SqFt$135,000New - 1/73 73
4 Beds 3.1 Baths 1,951 SqFt$975,000Coming Soon - 1/23 23
3 Beds 2 Baths 1,611 SqFt$449,000New - 1/35 35
3 Beds 2.1 Baths 1,774 SqFt$659,000New - 1/23 23
2 Beds 2 Baths 890 SqFt$2,030New - 1/26 26
3 Beds 2 Baths 1,536 SqFt$615,000New - 1/9 9
2 Beds 1 Bath 864 SqFt$339,000New - 1/25 25
4 Beds 2 Baths 3,150 SqFt$4,000New - 1/28 28
3 Beds 2.1 Baths 1,514 SqFt$2,750New - 1/11 11
2,064 SqFt$470,000New - 1/6 6
1 Bed 1.5 Baths$2,100New - 1/12 12
4 Beds 2 Baths 1,754 SqFt$5,500New - 1/16 16
2 Beds 2 Baths 1,096 SqFt$1,950New - 1/37 37
0.45 Acres Lot$3,900,000New - 1/52 52
3 Beds 3 Baths 1,999 SqFt$698,000New - 1/44 44
2 Beds 2 Baths 1,096 SqFt$195,000New - 1/37 37
3 Beds 2 Baths 1,358 SqFt$429,900New - 1/47 47
1 Bed 1 Bath 802 SqFt$1,750New3421 NW 44th ST 103, Oakland Park, FL 33309
Listed by State Street Realty Group
Mobile Home, Manufactured Home
 - 1/12 12
3 Beds 2 Baths 1,697 SqFt$450,000New - 1/18 18
3 Beds 2 Baths 1,434 SqFt$3,650New - 1/19 19
3 Beds 2.1 Baths 1,543 SqFt$2,825New - 1/20 20
3 Beds 2 Baths 1,650 SqFt$449,000New - 1/13 13
2 Beds 2 Baths 1,208 SqFt$2,500New - 1/31 31
2 Beds 1 Bath 1,294 SqFt$3,300New 
