Filters Reset
  Save Search (1) 
   Save your search to get Alerts
282 Properties
 282 Properties Available In 33309
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
- 1/66 66
2 Beds 2 Baths 1,256 SqFt$285,000New - 1/38 38
1 Bed 1 Bath 872 SqFt$1,800Active - 1/34 34
4 Beds 2 Baths 1,450 SqFt$499,000Active - 1/13 13
1 Bed 1 Bath 710 SqFt$2,000Active - 1/19 19
2 Beds 2 Baths 1,180 SqFt$2,600Active - 1/47 47
4 Beds 2 Baths 1,672 SqFt$630,000Active - 1/36 36
3 Beds 3 Baths 1,555 SqFt$425,000Active3230 NW 32ND TERRACE #3230, Oakland Park, FL 33309
Listed by Keller Williams Realty Boca Raton
Townhouse
    - 1/34 34
2 Beds 2 Baths 975 SqFt$230,000Active - 1/60 60
3 Beds 2 Baths 1,663 SqFt$675,000Active - 1/16 16
1.22 Acres Lot$1,599Active - 1/18 18
2 Beds 2 Baths 1,136 SqFt$299,000Active - 1/47 47
2 Beds 2 Baths 1,049 SqFt$255,000Active - 1/26 26
2 Beds 2 Baths 1,000 SqFt$2,350Active - 1/25 25
3 Beds 2.5 Baths 1,536 SqFt$2,700Active - 1/37 37
2 Beds 1 Bath 745 SqFt$1,750Active - 1/25 25
2 Beds 2 Baths 1,029 SqFt$499,000Active - 1/2 2
3 Beds 2 Baths 1,550 SqFt$411,300Active3451 NW 41st St, Lauderdale Lakes, FL 33309
Listed by Realhome Service & Solutions I
Single Family Home
    - 1/14 14
2 Beds 2 Baths 975 SqFt$127,500Active - 1/9 9
1 Bed 1 Bath 650 SqFt$1,550Active - 1/25 25
2 Beds 2 Baths 975 SqFt$219,000Active - 1/33 33
5 Beds 3 Baths 2,471 SqFt$5,000Active - 1/28 28
4 Beds 3 Baths 1,880 SqFt$3,400Active - 1/29 29
3 Beds 2 Baths 1,564 SqFt$3,000Active - 1/47 47
1 Bed 1 Bath 872 SqFt$164,900Active 
